Compare Destinations
| Country | Corporate Tax | Pension Tax | Max Income Tax | Tax Treaties | Cost of Living* | Health System | Retiree Visa | EU Member |
|---|---|---|---|---|---|---|---|---|
| Cyprus | 12.5% | 0–5% | 35% | 65 | 65.2 | 7.4 | Yes | Yes |
| Spain | 25% | Partial exemption | 47% | 90 | 53.7 | 8.3 | Yes | Yes |
| Italy | 24% | 7% (south) or std | 43% | 100 | 67.5 | 8.0 | Yes | Yes |
| Thailand | 20% | Unremitted often untaxed | 35% | 61 | 41.3 | 7.0 | Yes (Elite) | No |
| Dubai (UAE) | 0% | N/A | 0% | 135 | 61.2 | 8.8 | Yes (Golden Visa) | No |
*Cost of Living Index from Numbeo (100 = New York). Health System score based on OECD/global rankings.
Compare Destinations
| Country | Corporate Tax | Pension Tax | Income Tax (Max) | Tax Treaties | Cost of Living* | Health System | Retiree Visa | EU Member |
|---|---|---|---|---|---|---|---|---|
| Cyprus | 12.5% | 0–5% | 35% | 65 | 65.2 | 7.4 | Yes | Yes |
| Spain | 25% | Partial exemption | 47% | 90 | 53.7 | 8.3 | Yes | Yes |
| Italy | 24% | 7% (south) or std | 43% | 100 | 67.5 | 8.0 | Yes | Yes |
| Thailand | 20% | Unremitted often untaxed | 35% | 61 | 41.3 | 7.0 | Yes (Elite) | No |
| Dubai (UAE) | 0% | N/A | 0% | 135 | 61.2 | 8.8 | Yes (Golden Visa) | No |
*Cost of Living Index from Numbeo (100 = New York). Health System score based on OECD/global rankings.
Compare Destinations
| Country | Corporate Tax | Pension Tax | Income Tax (Max) | Tax Treaties | Cost of Living* | Health System | Retiree Visa | EU Member |
|---|---|---|---|---|---|---|---|---|
| Cyprus | 12.5% | 0–5% | 35% | 65 | 65.2 | 7.4 | Yes | Yes |
| Spain | 25% | Partial exemption | 47% | 90 | 53.7 | 8.3 | Yes | Yes |
| Italy | 24% | 7% (south) or std | 43% | 100 | 67.5 | 8.0 | Yes | Yes |
| Thailand | 20% | Unremitted often untaxed | 35% | 61 | 41.3 | 7.0 | Yes (Elite) | No |
| Dubai (UAE) | 0% | N/A | 0% | 135 | 61.2 | 8.8 | Yes (Golden Visa) | No |
*Cost of Living Index from Numbeo (100 = New York). Health System score based on OECD/global rankings.